Selling w/ an agent | Sold to New Horizon Property Solutions | |
---|---|---|
Commissions/Fees | 6% on average is paid by you | None |
Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
Inspection & Fin. Contingency * | Yes, up to 15% of sales fall through | None |
Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
Number of Showings | Depends on property/location | 1 (Just us) |
Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
Who Pays For Repairs | Negotiated during inspection period | None – We pay for all repairs |
Get Fair Cash Offer
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields
* With the help of inspection contingency, the buyer gets the required time for inspecting the property and back out or renegotiate the deal if there are any repairs that need to be done. In case, the seller doesn’t agree with the buyer, the buyer has complete right back out of the sale.
* A financing contingency provides space to the buyer, which enable him back out of the deal in case he fails to secure finance for the deal or there is no appraisal of the property value as required by the bank for the closure of the loan.
Here at New Horizon Property Solutions we don’t use bank financing so you don’t have to worry about our ability to close on a deal.